Standard: SAE Port Tools (SAE 2-SAE16)
- Aero diamond polish/lapping for improved lubrication
- Coolant fed and specials available in short lead times
- Made in USA
All sizes shown in inches
Part # | [Tube#] Tube Size | Thread Size | Reamer Diameter | Spot Face Diameter | Reamer Length | Head Length | Overall Length | Straight Diameter | Shank Length | List Price |
SAE2-T.C.T. | [2] 1/8 | 5/16-24 | 0.272 | 0.682 | 0.473 | 1-1/8 | 3-1/8 | 0.50 | 2 | $352.00 |
SAE3-T.C.T. | [3] 3/16 | 3/8-24 | 0.335 | 0.760 | 0.473 | 1-1/4 | 3-1/4 | 0.50 | 2 | $352.00 |
SAE4-T.C.T. | [4] 1/4 | 7/16-20 | 0.389 | 0.838 | 0.552 | 1-1/4 | 3-1/4 | 0.50 | 2 | $352.00 |
SAE5-T.C.T. | [5] 5/16 | 1/2-20 | 0.452 | 0.916 | 0.552 | 1-1/4 | 3-1/4 | 0.50 | 2 | $364.00 |
SAE6-T.C.T. | [6] 3/8 | 9/16-18 | 0.509 | 0.979 | 0.614 | 1-1/4 | 3-1/4 | 0.50 | 2 | $364.00 |
SAE8-T.C.T. | [8] 1/2 | 3/4-16 | 0.689 | 1.198 | 0.693 | 1-3/8 | 3-3/8 | 0.75 | 2 | $405.00 |
SAEIO-T.C.T. | [10] 5/8 | 7/8-14 | 0.806 | 1.354 | 0.786 | 1-5/8 | 3-5/8 | 0.75 | 2 | $460.00 |
SAE12-T.C.T. | [12] 3/4 | 1-1/16-12 | 0.981 | 1.635 | 0.911 | 1-7/8 | 4-1/8 | 0.75 | 2-1/4 | $494.00 |
SAE14-T.C.T. | [14] 7/8 | 1-3/16-12 | 1,106 | 1.775 | 0.911 | 1-7/8 | 4-1/8 | 0.75 | 2-1/4 | $504.00 |
SAE16-T.C.T. | [16] 1 | 1-5/16-12 | 1.231 | 1.920 | 0.911 | 1-7/8 | 4-1/8 | 0.75 | 2-1/4 | $538.00 |
May we help you?