Standard: Variable Fluted End Mills
- Continuous variable pitch & variable helix
- 100% made on CNC linear machines
- 100% in-house manufacturing
- All end mills (1/2 diameter and larger) are "necked" down behind flutes
- All tools have our Aero Diamond Polish/Lapping for improved lubrication
- Flute and edge design promotes rigidity & chip evacuation
- Made in USA
All sizes shown in inches
Size | Part # | End Cut | Flutes | Diameter | Shank | Length of Cut | Overall Length | Coating | List Price |
1/4 | HVG1042500 | Square | 4 | 0.250 | 0.250 | 0.750 | 2.5 | TiALN | $28.00 |
5/16 | HVG1043125 | Square | 4 | 0.312 | 0.312 | 0.750 | 2.5 | TiALN | $36.00 |
3/8 | HVG1043750 | Square | 4 | 0.375 | 0.375 | 0.875 | 3 | TiALN | $48.00 |
1/2 | HVG1045000-ST | Square | 4 | 0.500 | 0.500 | 1 | 3 | TiALN | $64.00 |
1/2 | HVG1045000-03CR | CR 0.03 | 4 | 0.500 | 0.500 | 1 | 3 | TiALN | $72.00 |
1/2 | HVG1045000 | Square | 4 | 0.500 | 0.500 | 1.25 | 3 | TiALN | $68.00 |
1/2 | HVG1045000-03CR | CR 0.03 | 4 | 0.500 | 0.500 | 1.25 | 3 | TiALN | $76.00 |
1/2 | HVG1045000-L | Square | 4 | 0.500 | 0.500 | 1.5 | 3.5 | TiALN | $72.00 |
5/8 | HVG1046250 | Square | 4 | 0.625 | 0.625 | 1.5 | 3.5 | TiALN | $102.00 |
5/8 | HVG1046250-03CR | Square | 4 | 0.625 | 0.625 | 1.5 | 3.5 | TiALN | $115.00 |
3/4 | HVG1047500 | Square | 4 | 0.750 | 0.750 | 1.5 | 4 | TiALN | $206.00 |
3/4 | HVG1047500-03CR | CR 0.03 | 4 | 0.750 | 0.750 | 1.5 | 4 | TiALN | $215.00 |
3/4 | HVG1047500-120CR | CR 0.12 | 4 | 0.750 | 0.750 | 1.5 | 4 | TiALN | $215.00 |
1 | HVG1041000 | Square | 4 | 1 | 1 | 1.5 | 4 | TiALN | $275.00 |
1 | HVG1041000-09CR | CR 0.09 | 4 | 1 | 1 | 1.5 | 4 | TiALN | $296.00 |
May we help you?